<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Poynter Blog Network » Online &amp; Multimedia</title>
	<link>http://blognetwork.poynter.org/multimedia/</link>
	<description>Poynter Blog Network » Online &amp; Multimedia</description>
	<generator>blognetwork.poynter.org</generator>
	<language>en</language>
	<item>
		<title>Still A Newspaperman: ?We Make the Media? in Portland</title>
		<link>http://www.stillanewspaperman.com/2009/11/21/we-make-the-media-in-portland/</link>
		<pubDate>Sat, 21 Nov 2009 20:19:52 -0500</pubDate>
		<guid>http://www.stillanewspaperman.com/2009/11/21/we-make-the-media-in-portland/</guid>
		<content:encoded><![CDATA[	<p>Good evening,</p>
<p>I spoke today at a Portland, OR, conference held to develop real-world plans for some sort of new media organization to fill the journalism gaps left by shrinking news staffs at legacy media organizations including The Oregonian.</p>
<p>The &#8220;We Make the Media&#8221; conference was sponsored by Oregon Public Broadcasting and <a href="http://blognetwork.poynter.org/multimedia/go.php?http://www.stillanewspaperman.com/2009/11/21/we-make-the-media-in-portland/" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Steve Outing: Payyattention widget ends. New direction: emergent authority</title>
		<link>http://steveouting.com/2009/11/21/payyattention-widget-ends-new-direction-emergent-authority/</link>
		<pubDate>Sat, 21 Nov 2009 18:49:20 -0500</pubDate>
		<guid>http://steveouting.com/2009/11/21/payyattention-widget-ends-new-direction-emergent-authority/</guid>
		<content:encoded><![CDATA[	<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsteveouting.com%2F2009%2F11%2F21%2Fpayyattention-widget-ends-new-direction-emergent-authority%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsteveouting.com%2F2009%2F11%2F21%2Fpayyattention-widget-ends-new-direction-emergent-authority%2F" /></a><p>Regular readers of this blog will have noticed that I&#8217;ve been playing around with alpha and beta versions of some content payment and donation solutions. Today I deactivated <a href="https://payyattention.com/">Payyattention</a>, which added a widget at the end of article pages asking for a quick, voluntary payment if <a href="http://blognetwork.poynter.org/multimedia/go.php?http://steveouting.com/2009/11/21/payyattention-widget-ends-new-direction-emergent-authority/" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Mediavorous: FOUND! That childhood book I couldn?t remember?</title>
		<link>http://mediavorous.com/archives/found-childhood-book</link>
		<pubDate>Sat, 21 Nov 2009 18:48:59 -0500</pubDate>
		<guid>http://mediavorous.com/archives/found-childhood-book</guid>
		<content:encoded><![CDATA[	For any of you interested in my quest to find a childhood book that I couldn't identify, my sanity has been saved by the father/son team of Jerry and David Daniel.

Jerry spied my plea for help on Facebook and made it his personal mission to help me find it, and <a href="http://blognetwork.poynter.org/multimedia/go.php?http://mediavorous.com/archives/found-childhood-book" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Online Journalism Blog: Did the internet begin dying in September 2008?</title>
		<link>http://onlinejournalismblog.com/2009/11/21/did-the-internet-begin-dying-in-september-2008/</link>
		<pubDate>Sat, 21 Nov 2009 16:31:34 -0500</pubDate>
		<guid>http://onlinejournalismblog.com/2009/11/21/did-the-internet-begin-dying-in-september-2008/</guid>
		<content:encoded><![CDATA[	Number of comments: 2<br /><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlinejournalismblog.com%2F2009%2F11%2F21%2Fdid-the-internet-begin-dying-in-september-2008%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlinejournalismblog.com%2F2009%2F11%2F21%2Fdid-the-internet-begin-dying-in-september-2008%2F" /></a><p><a href="http://nicolasmoerman.com/is-the-internet-dying">Nicholas Moerman</a> has put together an impressive collection of graphs showing a general decline over the past year in visits to mainstream websites across a raft of categories, from content and commerce to portals and porn. The only category that bucks the trend? I&#8217;ll let you <a href="http://blognetwork.poynter.org/multimedia/go.php?http://onlinejournalismblog.com/2009/11/21/did-the-internet-begin-dying-in-september-2008/" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>901am: Wired?s iTablet Demo with Digitized Magazine Content</title>
		<link>http://feedproxy.google.com/~r/901am/~3/qKj2ezUSI7s/wireds-itablet-demo-with-digitized-magazine-content.html</link>
		<pubDate>Sat, 21 Nov 2009 16:29:19 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/901am/~3/qKj2ezUSI7s/wireds-itablet-demo-with-digitized-magazine-content.html</guid>
		<content:encoded><![CDATA[	<p></p>
<p>Wired Magazine&#8217;s parent company Conde Nast seems to be taking the rumored iTablet PC seriously. A couple of days ago, the company was convinced by All Things Digital&#8217;s Peter Kafka to share a <a href="http://www.wired.com/gadgetlab/2009/11/itablet/">video demo of  Wired&#8217;s iTablet PC</a>.</p>
<p>The video doesn&#8217;t say much about the iTablet PC, but you <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/901am/~3/qKj2ezUSI7s/wireds-itablet-demo-with-digitized-magazine-content.html" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>The Blog Herald: How Did WordPress Defeat Joomla And Drupal As The Best Open Source CMS?</title>
		<link>http://www.blogherald.com/2009/11/21/how-did-wordpress-defeat-joomla-and-drupal-as-the-best-open-source-cms/</link>
		<pubDate>Sat, 21 Nov 2009 15:23:46 -0500</pubDate>
		<guid>http://www.blogherald.com/2009/11/21/how-did-wordpress-defeat-joomla-and-drupal-as-the-best-open-source-cms/</guid>
		<content:encoded><![CDATA[	<p><a href="http://www.blogherald.com/wp-content/uploads/2009/11/l_320_320_8BCBDD9F-AC1B-4F4F-9B7E-865FABE1D209.jpeg"><img src="http://www.blogherald.com/wp-content/uploads/2009/11/l_320_320_8BCBDD9F-AC1B-4F4F-9B7E-865FABE1D209.jpeg" alt="" /></a></p>
<p>Whenever I think of open sourced CMS (Content Management System), I often think of Drupal and Joomla which are used by web masters to make powerful websites without breaking the bank. </p>
<p>So you can imagine my surprise when WordPress&#8211;software created primarily for blogging&#8211;defeated Joomla and Drupal <a href="http://blognetwork.poynter.org/multimedia/go.php?http://www.blogherald.com/2009/11/21/how-did-wordpress-defeat-joomla-and-drupal-as-the-best-open-source-cms/" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>cnewmark: The Fortress of Suet-etude, or, Squirrels 8, Craig 0</title>
		<link>http://www.cnewmark.com/2009/11/the-fortress-of-suetetude-or-squirrels-8-craig-0.html</link>
		<pubDate>Sat, 21 Nov 2009 15:18:59 -0500</pubDate>
		<guid>http://www.cnewmark.com/2009/11/the-fortress-of-suetetude-or-squirrels-8-craig-0.html</guid>
		<content:encoded><![CDATA[	<p><a href="http://cnewmark.typepad.com/.a/6a00d834fd816853ef012875c2e6cb970c-popup"><img alt="Woodpecker" src="http://cnewmark.typepad.com/.a/6a00d834fd816853ef012875c2e6cb970c-320wi" /></a> <br /><br /><br />with bonus Downy Woodpecker</p> <a href="http://blognetwork.poynter.org/multimedia/go.php?http://www.cnewmark.com/2009/11/the-fortress-of-suetetude-or-squirrels-8-craig-0.html" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>901am: Wearable Minority Report Computer!</title>
		<link>http://feedproxy.google.com/~r/901am/~3/Ac0yFwIvEp0/wearable-minority-report-computer.html</link>
		<pubDate>Sat, 21 Nov 2009 15:04:14 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/901am/~3/Ac0yFwIvEp0/wearable-minority-report-computer.html</guid>
		<content:encoded><![CDATA[	Number of comments: 1<br /><p></p>
<p>We&#8217;re getting closer and closer to the futuristic spatial computing seen in the movie Minority Report. Last year, somebody did it <a href="http://mikeabundo.com/2008/11/19/minority-report-computer/">with clunky mittens and a roomful of huge monitors</a>. This year, PhD student Pranav Mistry has miniaturized it all into a pendant. Yes, that&#8217;s right: it&#8217;s wearable spatial <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/901am/~3/Ac0yFwIvEp0/wearable-minority-report-computer.html" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>BuzzMachine: New Business Models for News talk</title>
		<link>http://www.buzzmachine.com/2009/11/21/new-business-models-for-news-talk/</link>
		<pubDate>Sat, 21 Nov 2009 14:58:59 -0500</pubDate>
		<guid>http://www.buzzmachine.com/2009/11/21/new-business-models-for-news-talk/</guid>
		<content:encoded><![CDATA[	Number of comments: 1<br /><p>Here&#8217;s my talk on CUNY&#8217;s New Business Models for News at our summit in New York:</p>
<p>
<p><a href="http://vimeo.com/7712560">Jeff Jarvis on New Business Models for News 2009</a> from <a href="http://vimeo.com/cunyjschool">CUNY Grad School of Journalism</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>And here&#8217;s my latest Prezi: </p>
<p></p> <a href="http://blognetwork.poynter.org/multimedia/go.php?http://www.buzzmachine.com/2009/11/21/new-business-models-for-news-talk/" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>CyberJournalist.net: Man discovers cellphones after 18 years</title>
		<link>http://feedproxy.google.com/~r/cyberjournalist/~3/K8veT6OOWiY/</link>
		<pubDate>Sat, 21 Nov 2009 12:49:45 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/cyberjournalist/~3/K8veT6OOWiY/</guid>
		<content:encoded><![CDATA[	Moments after he walked out of Sing Sing prison on Friday after serving 18 years for a crime that a judge ruled he did not commit, Fernando Bermudez Jr. was handed a cellphone so he could speak with one of his lawyers. It was the first time he had held <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/cyberjournalist/~3/K8veT6OOWiY/" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>rexblog.com: Rex Hammock's weblog: Movie review: The Blind Side</title>
		<link>http://www.RexBlog.com/2009/11/21/20140</link>
		<pubDate>Sat, 21 Nov 2009 12:28:27 -0500</pubDate>
		<guid>http://www.RexBlog.com/2009/11/21/20140</guid>
		<content:encoded><![CDATA[	<img alt="election2008.jpg" src="http://idisk.me.com/rexhammock/Public/Pictures/Skitch/blindside-20091121-110525.jpg" />
<p> I typically only &#8220;tweet&#8221; or <a href="http://getglue.com/rexhammock/movies">&#8220;glue&#8221;</a> movie reviews. For instance, as I was leaving the theater last night, <a href="http://twitter.com/r/status/5905889792">I tweeted this</a>: &#8220;Blind Side is awesome for those who love sports movies and Sandra Bullock&#8217;s legs.&#8221;</p>
<p>But I wanted to say a little bit more about <a href="http://blognetwork.poynter.org/multimedia/go.php?http://www.RexBlog.com/2009/11/21/20140" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Silicon Alley Insider: Watch The Country Get Fired: Unemployment By County 2007-2009</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/ryVZnUIDCqI/henry-blodget-watch-the-country-get-fired-unemployment-by-county-2007-2009-2009-11</link>
		<pubDate>Sat, 21 Nov 2009 11:48:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/ryVZnUIDCqI/henry-blodget-watch-the-country-get-fired-unemployment-by-county-2007-2009-2009-11</guid>
		<content:encoded><![CDATA[	<p>An amazing time-lapse graphic by <a href="http://cohort11.americanobserver.net/latoyaegwuekwe/multimediafinal.html">Latoya Egwuekwe </a>showing the 2007-2009 plunge to 10% unemployment.&nbsp;</p>
<p>Nothing much happens in the early months.&nbsp; But then late 2008 comes around and everything really gets going...</p>
<p><a href="http://cohort11.americanobserver.net/latoyaegwuekwe/multimediafinal.html">Click through and press "play" &gt;</a></p><p><a href="http://www.businessinsider.com/henry-blodget-watch-the-country-get-fired-unemployment-by-county-2007-2009-2009-11#comments">Join the conversation about this story &#187;</a></p><p>See Also:</p><ul><li><a href="http://www.businessinsider.com/mishs-unemployment-projections-through-2020-it-looks-grim-2009-11">10%+ Unemployment Through 2015, <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/ryVZnUIDCqI/henry-blodget-watch-the-country-get-fired-unemployment-by-county-2007-2009-2009-11" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>cybersoc.com: links for 2009-11-21</title>
		<link>http://feedproxy.google.com/~r/cybersoc/~3/-CnlLu_JDJI/links-for-2009-11-21.html</link>
		<pubDate>Sat, 21 Nov 2009 11:03:39 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/cybersoc/~3/-CnlLu_JDJI/links-for-2009-11-21.html</guid>
		<content:encoded><![CDATA[	<ul><li>
 <a href="http://www.dachisgroup.com/2009/11/tweeting-at-the-speed-of-scale/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+dachisgroup+%28Collaboratory+-+Dachis+Group%29&amp;utm_content=Twitter">Tweeting at the Speed of Scale « Dachis Group Collaboratory | Social Business Design</a>
 Nice stuff from my American colleague, David Armano, on formalising the process of staff engaging with the public
 (tags: <a href="http://delicious.com/Cybersoc/dachis">dachis</a> <a href="http://delicious.com/Cybersoc/socialbusinessdesign">socialbusinessdesign</a> <a href="http://delicious.com/Cybersoc/twitter">twitter</a> <a href="http://delicious.com/Cybersoc/publicrelations">publicrelations</a> <a href="http://delicious.com/Cybersoc/marketing">marketing</a> <a href="http://delicious.com/Cybersoc/socialmedia">socialmedia</a> <a href="http://delicious.com/Cybersoc/strategy">strategy</a> <a <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/cybersoc/~3/-CnlLu_JDJI/links-for-2009-11-21.html" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Silicon Alley Insider: Exclusive: Zynga Says Offers Are Just 10% Of Revenues</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/Ug1SX4DmFaQ/exclusive-zynga-says-offers-are-just-10-of-revenues-2009-11</link>
		<pubDate>Sat, 21 Nov 2009 10:41:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/Ug1SX4DmFaQ/exclusive-zynga-says-offers-are-just-10-of-revenues-2009-11</guid>
		<content:encoded><![CDATA[	<p><img src="http://static.businessinsider.com/~~/f?id=4b07fa3600000000008d8f2f&amp;maxX=374&amp;maxY=280" alt="Mark Pincus" /></p><p>In a new disclosure,&nbsp; Zynga tells us it now makes 90% of its revenues from gamers putting their own money into the system to buy virtual goods.</p>
<p>Zynga says 10% of its revenues come from "offers" marketing, where sponsors agree to buy virtual goods for gamers, so <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/Ug1SX4DmFaQ/exclusive-zynga-says-offers-are-just-10-of-revenues-2009-11" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Random Mumblings: Jugtown vase</title>
		<link>http://feedproxy.google.com/~r/RandomMumblings/~3/wOaNBPOPWrE/jugtown-vase.html</link>
		<pubDate>Sat, 21 Nov 2009 10:33:51 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/RandomMumblings/~3/wOaNBPOPWrE/jugtown-vase.html</guid>
		<content:encoded><![CDATA[	<a href="http://www.flickr.com/photos/jackdlail/4121518647/" title="Jugtown Vase"><img src="http://farm3.static.flickr.com/2775/4121518647_3051069c38.jpg" alt="Jugotown Vase" /></a><br />At the <a href="http://www.celebrationofseagrovepotters.com/">Celebration of Seagrove Potters</a> on Friday night, I picked up this vase made by Travis Owens of <a href="http://www.jugtownware.com/">Jugtown Pottery</a>. Jugtown was recently featured on a PBS <a href="http://www.pbs.org/craftinamerica/origins_2.html">Craft in America show</a> and Travis Owens is in that <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/RandomMumblings/~3/wOaNBPOPWrE/jugtown-vase.html" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Doc Searls Weblog: Catching up</title>
		<link>http://blogs.law.harvard.edu/doc/2009/11/21/catching-up/</link>
		<pubDate>Sat, 21 Nov 2009 10:20:03 -0500</pubDate>
		<guid>http://blogs.law.harvard.edu/doc/2009/11/21/catching-up/</guid>
		<content:encoded><![CDATA[	<p>I&#8217;m back in Boston after a great few days in Utah at the <a href="http://code.kynetx.com/events/kynetx-impact-conference-agenda/">Kynetx Impact</a> conference, where <a href="http://cyber.law.harvard.edu/research/projectvrm">VRM</a> and related stuff was brought up and discussed at length. It was an inaugural effort by Kynetx, which has what I think is a novel and profound take on the <a href="http://blognetwork.poynter.org/multimedia/go.php?http://blogs.law.harvard.edu/doc/2009/11/21/catching-up/" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Silicon Alley Insider: Panicked Manhattan Parents Hiring Test-Prep Companies To Give Their 3-Year Olds An Edge</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/S_xEFoN_7bs/henry-blodget-panicked-manhattan-parents-hiring-test-prep-companies-to-give-their-3-year-olds-an-edge-2009-11</link>
		<pubDate>Sat, 21 Nov 2009 09:17:27 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/S_xEFoN_7bs/henry-blodget-panicked-manhattan-parents-hiring-test-prep-companies-to-give-their-3-year-olds-an-edge-2009-11</guid>
		<content:encoded><![CDATA[	<p><img src="http://static.businessinsider.com/~~/f?id=4b07f63400000000004a7e2a" alt="toddlers.jpg" /></p><p>In NYC, there are way more 3 year olds than there are prestigious kindergarten slots, so parents are doing everything they can to give their toddlers an edge.&nbsp;</p>
<p>This now includes hiring test-prep companies and tutors to prepare kids for the dreaded ERB, OLSAT, and BRSA exams.</p>
<p><a href="http://www.businessinsider.com/henry-blodget-panicked-manhattan-parents-hiring-test-prep-companies-to-give-their-3-year-olds-an-edge-2009-11">Read <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/S_xEFoN_7bs/henry-blodget-panicked-manhattan-parents-hiring-test-prep-companies-to-give-their-3-year-olds-an-edge-2009-11" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>Silicon Alley Insider: Sulzberger And Murdoch Fighting To The Death For Local Readers</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/zKKsl3kNRtc/henry-blodget-sulzberger-and-murdoch-fighting-to-the-death-for-local-readers-2009-11</link>
		<pubDate>Sat, 21 Nov 2009 09:01:49 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/zKKsl3kNRtc/henry-blodget-sulzberger-and-murdoch-fighting-to-the-death-for-local-readers-2009-11</guid>
		<content:encoded><![CDATA[	<p><img src="http://static.businessinsider.com/~~/f?id=06b9b914a6c2cb490675ca00" alt="arthur sulzberger hands tbi" /></p><p>Who's going to bring you your local news?&nbsp; Rupert and/or Arthur:</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=ahHWzESiwGRg&amp;pos=12">Nov. 20 (Bloomberg) --</a> The New York Times and Wall Street Journal are pursuing readers from regional U.S. newspapers in their fight to survive the worst advertising declines in the industry&rsquo;s history.</p>
<p><a href="http://www.businessinsider.com/henry-blodget-sulzberger-and-murdoch-fighting-to-the-death-for-local-readers-2009-11">Read <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/zKKsl3kNRtc/henry-blodget-sulzberger-and-murdoch-fighting-to-the-death-for-local-readers-2009-11" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>Silicon Alley Insider: How To Fake Your Way To Billions</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/8TyUwZs9uqI/henry-blodget-how-to-fake-your-way-to-billions-2009-11</link>
		<pubDate>Sat, 21 Nov 2009 08:25:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/8TyUwZs9uqI/henry-blodget-how-to-fake-your-way-to-billions-2009-11</guid>
		<content:encoded><![CDATA[	<p><img src="http://static.businessinsider.com/~~/f?id=aa37544bb9d7e5499bad5d00" alt="dannypang tbi" /></p><p>Remember Danny Pang?&nbsp;</p>
<p>He was the head of a huge private-equity firm who hadn't done many of the things his bio said he had done, who had denied having <a href="http://www.businessinsider.com/henry-blodget-how-to-fake-your-way-to-billions-2009-4">his first wife shot to death in front of her son</a>, who was indicted on fraud charges, <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/8TyUwZs9uqI/henry-blodget-how-to-fake-your-way-to-billions-2009-11" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>Silicon Alley Insider: Bloomberg Seeks Agency For Global Branding</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/MSl6W1pDM0w/bloomberg-seeks-agency-for-global-branding-2009-11</link>
		<pubDate>Sat, 21 Nov 2009 07:00:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/MSl6W1pDM0w/bloomberg-seeks-agency-for-global-branding-2009-11</guid>
		<content:encoded><![CDATA[	<p><img src="http://static.businessinsider.com/~~/f?id=4b077c380000000000374855&amp;maxX=338&amp;maxY=252" alt="bloombergtower.jpg" /></p><p>NEW YORK (<a href="http://www.adage.com">AdAge.com</a>) -- As it gets ready to officially take ownership of BusinessWeek magazine, Bloomberg is looking for help with global branding and advertising across its portfolio of media properties.</p>
<p>In a request for information sent out to agencies, Bloomberg said it's looking to establish an <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/MSl6W1pDM0w/bloomberg-seeks-agency-for-global-branding-2009-11" target="_blank">[...]</a> ]]></content:encoded>
</item>
<item>
		<title>Silicon Alley Insider: This Week's Most Popular Posts</title>
		<link>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/PPbghWraKhk/112109-this-weeks-most-popular-posts-2009-11</link>
		<pubDate>Sat, 21 Nov 2009 07:00:00 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/PPbghWraKhk/112109-this-weeks-most-popular-posts-2009-11</guid>
		<content:encoded><![CDATA[	<ul>
<li><a href="../inside-google-new-york-2009-11"><img src="http://static.businessinsider.com/~~/f?id=4b017e8c00000000008b829b&amp;maxX=310&amp;maxY=232" alt="googleoffice4x3.jpg" />Google New York: Scooters, Slides, And Legos -- Oh My!</a></li>
<li><a href="../whos-who-at-google-new-york-2009-11">Who's Who At Google New York</a></li>
<li><a href="../henry-blodget-warren-buffett-and-bill-gates-on-cnbc-2009-11">Warren Buffett And Bill Gates Explain How To Make $100 Billion...</a></li>
<li><a href="../google-nyc-alums-2009-11">Google New York's Alumni: Where Are They Now?</a></li>
<li><a href="../peter-thiel-on-obama-ai-and-why-he-rents-his-mansion-2009-11">Peter Thiel Says Don't Piss Off The Robots (Or Bet On <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/typepad/alleyinsider/silicon_alley_insider/~3/PPbghWraKhk/112109-this-weeks-most-popular-posts-2009-11" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Adrian Monck: Staff shakeup at al-Jazeera English | Guardian [del.icio.us]</title>
		<link>http://feedproxy.google.com/~r/adrianmonck/xRqd/~3/4cehKGtWWHQ/staff-shakeup-al-jazeera-english</link>
		<pubDate>Sat, 21 Nov 2009 04:22:06 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/adrianmonck/xRqd/~3/4cehKGtWWHQ/staff-shakeup-al-jazeera-english</guid>
		<content:encoded><![CDATA[	The present al-Jazeera English director of news, former ITN man Al Anstey, will become director of media development on the new project.

The deputy managing director, Ibrahim Helal, and the head of output, John Pullman, another ex-ITN journalist, are also being given new roles.

Helal is to become director of editorial development, <a href="http://blognetwork.poynter.org/multimedia/go.php?http://feedproxy.google.com/~r/adrianmonck/xRqd/~3/4cehKGtWWHQ/staff-shakeup-al-jazeera-english" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>The Blog Herald: We Asked, Matt Answered ? WordPress and Windows Azure Explained</title>
		<link>http://www.blogherald.com/2009/11/21/we-asked-matt-answered-wordpress-and-windows-azure-explained/</link>
		<pubDate>Sat, 21 Nov 2009 03:19:24 -0500</pubDate>
		<guid>http://www.blogherald.com/2009/11/21/we-asked-matt-answered-wordpress-and-windows-azure-explained/</guid>
		<content:encoded><![CDATA[	<p>Update: Here&#8217;s the link to Matt&#8217;s post at the <a href="http://publisherblog.automattic.com/2009/11/19/wordpress-and-windows-azure/">WordPress Publishers Blog</a> explaining his appearance on stage at the PDC.</p>
<p>When I asked a couple of days ago <a href="http://www.blogherald.com/2009/11/18/what-was-matt-mullenweg-doing-at-the-microsoft-conference/">why Matt Mullenweg was in Microsoft&#8217;s PDC</a>, I was never really expecting Matt to read my post and answer the question. <a href="http://blognetwork.poynter.org/multimedia/go.php?http://www.blogherald.com/2009/11/21/we-asked-matt-answered-wordpress-and-windows-azure-explained/" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Online Journalism Blog: Google Latitude?s Location History provides more opportunities for mobile journalism</title>
		<link>http://onlinejournalismblog.com/2009/11/21/google-latitudes-location-history-provides-more-opportunities-for-mobile-journalism/</link>
		<pubDate>Sat, 21 Nov 2009 03:03:33 -0500</pubDate>
		<guid>http://onlinejournalismblog.com/2009/11/21/google-latitudes-location-history-provides-more-opportunities-for-mobile-journalism/</guid>
		<content:encoded><![CDATA[	Number of comments: 2<br /><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonlinejournalismblog.com%2F2009%2F11%2F21%2Fgoogle-latitudes-location-history-provides-more-opportunities-for-mobile-journalism%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonlinejournalismblog.com%2F2009%2F11%2F21%2Fgoogle-latitudes-location-history-provides-more-opportunities-for-mobile-journalism%2F" /></a><p>This was <a href="http://www.poynter.org/column.asp?id=31&amp;aid=173345">originally published in Poynter&#8217;s E-Media Tidbits</a> last week</p>
<p>Google Latitude &#8211; a service that allows people to see where you are &#8211; has<a href="http://googlemobile.blogspot.com/2009/11/google-latitude-now-with-location.html"> launched 2 new services</a> &#8211; Location History and Location Alerts - that provide some interesting potential for mobile journalism.</p>
<p><img src="http://3.bp.blogspot.com/_V-5em911hQg/SvoEWP02z8I/AAAAAAAAC0g/awgVurkk9XQ/s1600/loc_history_01.png" alt="location history" <a href="http://blognetwork.poynter.org/multimedia/go.php?http://onlinejournalismblog.com/2009/11/21/google-latitudes-location-history-provides-more-opportunities-for-mobile-journalism/" target="_blank">[...]</a> ]]></content:encoded>
</item>

<item>
		<title>Adrian Monck: The Great Chinese Media Offensive | Spiegel Online [del.icio.us]</title>
		<link>http://feedproxy.google.com/~r/adrianmonck/xRqd/~3/Ncidr0LgD6U/0,1518,661759,00.html</link>
		<pubDate>Sat, 21 Nov 2009 01:51:30 -0500</pubDate>
		<guid>http://feedproxy.google.com/~r/adrianmonck/xRqd/~3/Ncidr0LgD6U/0,1518,661759,00.html</guid>
